← ToeJerry profile
Cache
Competitive · Jul 10, 12:29 AM · 29:03 · 20 rounds
13:7
Source · Valve demo · reconciled · frag-rating-v0.2
Team one · started CT
| Player | K / D / A | K/D | ADR | HS% | KAST | MVPs | Frag |
|---|---|---|---|---|---|---|---|
| DaSCHILL | 21/15/5 | 1.40 | 114.1 | 48% | 85% | 5 | 1.33 |
| Shockplug | 20/17/9 | 1.18 | 110.5 | 60% | 75% | 2 | 1.22 |
| Max. | 14/10/2 | 1.40 | 71.4 | 50% | 80% | 2 | 1.13 |
| Wolf | 14/10/4 | 1.40 | 68.5 | 21% | 80% | 1 | 1.12 |
| ColonelClappers | 13/12/7 | 1.08 | 76.3 | 46% | 80% | 3 | 1.06 |
Team two · started T
| Player | K / D / A | K/D | ADR | HS% | KAST | MVPs | Frag |
|---|---|---|---|---|---|---|---|
| w1zard | 20/15/4 | 1.33 | 104.6 | 40% | 70% | 6 | 1.22 |
| Flickie Rowler | 13/16/6 | 0.81 | 63.5 | 23% | 70% | 0 | 0.90 |
| ToeJerry | 11/18/4 | 0.61 | 68.5 | 9% | 60% | 0 | 0.83 |
| legie | 10/17/6 | 0.59 | 60.5 | 80% | 70% | 0 | 0.82 |
| ThiccTatorGravy | 9/17/5 | 0.53 | 63.6 | 11% | 55% | 1 | 0.77 |
Round history
Highlighted rounds won by team one · click a round for its event timeline
Round events
Round 6 timeline
Each event is tied to your account and only shown when the demo parser has complete, matching data for that domain.
Kill feed · partialObjective · unavailableGrenades · unavailable
+1,189 ticks
w1zard eliminated Shockplug with AK-47OpeningHeadshot+2,383 ticks
DaSCHILL eliminated Flickie Rowler with M4A1-S+2,472 ticks
w1zard eliminated ColonelClappers with AK-47Headshot+2,504 ticks
ToeJerry eliminated DaSCHILL with sg556 · assisted by Flickie RowlerTrade+2,649 ticks
Wolf eliminated w1zard with M4A1-STrade+3,160 ticks
ToeJerry eliminated Wolf with sg556Through smoke+3,231 ticks
Max. eliminated ToeJerry with AK-47TradeHeadshotThrough smoke+3,576 ticks
Max. eliminated legie with AK-47 · assisted by ColonelClappersBlind+3,825 ticks
ThiccTatorGravy eliminated Max. with AK-47 · flashed by legieTradeHeadshot
Kill feed
146 of 147 events
Objective
Marked unavailable by the source
Grenades
Marked unavailable by the source
Every stat on this page comes from the sealed match evidence ledger