Jul 25, 01:53 AM
Ancient
Team A
14
Team B
16
Top Frag Rating · Spearmint · 1.28
Public receipt · demoparser2 0.41.3 · frag-rating-v0.2
Opening duels
F7
5/10
Entries won / attempted
Trade impact
bando
7
Trade kills
Clutches
bando
3/6
Clutches won / played
Utility
F7
252
8 enemies flashed
Started on CT
Team A
| Player | K | D | A | K/D | ADR | HS% | KAST | Frag | Δ CS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
Spearmint CS19,4301,468 | 29 | 20 | 6 | 1.45 | 105.3 | 52% | 77% | 1.28 | -560 | 7 |
bando CS19,167988 | 30 | 21 | 4 | 1.43 | 92.9 | 37% | 70% | 1.20 | -369 | 4 |
Can't aim [NuGPUWhoDiss] CS—1,070 | 19 | 22 | 2 | 0.86 | 59.4 | 26% | 60% | 0.86 | — | 2 |
Juan CS19,679FACEIT— | 15 | 23 | 5 | 0.65 | 59.3 | 33% | 70% | 0.84 | -123 | 1 |
Shockplug CS18,6721,204 | 8 | 26 | 7 | 0.31 | 46.1 | 50% | 60% | 0.65 | -385 | 0 |
Started on T
Team B
| Player | K | D | A | K/D | ADR | HS% | KAST | Frag | Δ CS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
F7 CS20,8261,248 | 30 | 23 | 9 | 1.30 | 107.0 | 70% | 83% | 1.27 | +370 | 4 |
Sixzer CS20,005945 | 26 | 20 | 6 | 1.30 | 85.4 | 27% | 77% | 1.15 | +388 | 2 |
TracyQAQ CS16,8121,245 | 20 | 17 | 10 | 1.18 | 81.5 | 45% | 83% | 1.12 | +415 | 3 |
Natome CS—1,264 | 20 | 22 | 5 | 0.91 | 74.0 | 50% | 73% | 0.98 | — | 5 |
nubai CS19,904953 | 15 | 19 | 7 | 0.79 | 59.6 | 53% | 70% | 0.88 | +95 | 2 |
Reconciled demo facts
Round contribution
| Player | Utility dmg | Enemies flashed | Entries | Trades | Clutches | MVPs | Score |
|---|---|---|---|---|---|---|---|
Spearmint | 61 | 6 | 5/8 | 3 | 0/4 | 7 | 69 |
F7 | 252 | 8 | 5/10 | 5 | 0/2 | 4 | 78 |
bando | 8 | 2 | 2/3 | 7 | 3/6 | 4 | 69 |
Sixzer | 6 | 0 | 5/7 | 5 | 0/0 | 2 | 64 |
TracyQAQ | 138 | 21 | 3/4 | 2 | 1/1 | 3 | 63 |
Natome | 83 | 3 | 2/3 | 5 | 0/5 | 5 | 51 |
nubai | 197 | 15 | 3/6 | 3 | 0/7 | 2 | 39 |
Can't aim [NuGPUWhoDiss] | 170 | 8 | 2/3 | 3 | 0/4 | 2 | 49 |
Juan | 86 | 1 | 3/9 | 3 | 1/4 | 1 | 36 |
Shockplug | 42 | 9 | 0/7 | 3 | 0/1 | 0 | 25 |
Sequence
Round ledger
Blue = CT side round · Gold = T side round · select a round for the kill feed
Round events
Round 16 timeline
Each event is tied to your account and only shown when the demo parser has complete, matching data for that domain.
+533 ticks
Natome thrown smoke
+643 ticks
nubai thrown he
+696 ticks
Can't aim [NuGPUWhoDiss] thrown he
+753 ticks
nubai detonated he
5 dmg · 1 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+759 ticks
Natome detonated smoke
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+807 ticks
Can't aim [NuGPUWhoDiss] detonated he
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+865 ticks
Can't aim [NuGPUWhoDiss] eliminated TracyQAQ with M4A1-SOpening+892 ticks
nubai thrown flash
+937 ticks
Spearmint eliminated F7 with M4A1-SHeadshot+1,002 ticks
nubai detonated flash
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+1,039 ticks
nubai eliminated Can't aim [NuGPUWhoDiss] with Desert Eagle · assisted by TracyQAQTradeHeadshot+1,346 ticks
bando eliminated Sixzer with AK-47Headshot+1,443 ticks
Spearmint thrown flash
+1,476 ticks
Shockplug eliminated Natome with g3sg1+1,553 ticks
Spearmint detonated flash
0 dmg · 1 enemies · 0 teammates · 1.0s enemy blind · 0.0s team blind
+1,625 ticks
Shockplug thrown smoke
+1,640 ticks
Spearmint eliminated nubai with M4A1-S · assisted by bando
Kill feed
211 of 213 events
Objective
78 of unknown events
Grenades
1,079 of unknown events