Jul 12, 02:57 AM
Cache
Team A
10
Team B
13
Top Frag Rating · enoKc · 1.45
Public receipt · demoparser2 0.41.3 · frag-rating-v0.2
Opening duels
Aids
6/9
Entries won / attempted
Trade impact
Aids
5
Trade kills
Clutches
AMC
1/5
Clutches won / played
Utility
enoKc
114
4 enemies flashed
Started on CT
Team A
| Player | K | D | A | K/D | ADR | HS% | KAST | Frag | Δ CS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
Aids CS—1,535 | 26 | 16 | 2 | 1.63 | 105.5 | 54% | 65% | 1.29 | — | 3 |
chasu CS—FACEIT— | 17 | 17 | 5 | 1.00 | 82.7 | 53% | 65% | 1.02 | — | 3 |
camu CS—735 | 18 | 18 | 6 | 1.00 | 88.4 | 28% | 78% | 1.09 | — | 2 |
EWOK CS—FACEIT— | 14 | 18 | 6 | 0.78 | 66.8 | 36% | 65% | 0.89 | — | 0 |
Zac CS—978 | 8 | 17 | 7 | 0.47 | 51.4 | 0% | 61% | 0.72 | — | 2 |
Started on T
Team B
| Player | K | D | A | K/D | ADR | HS% | KAST | Frag | Δ CS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
enoKc CS—1,763 | 26 | 16 | 7 | 1.63 | 125.9 | 58% | 87% | 1.45 | — | 5 |
AMC CS—1,575 | 23 | 13 | 9 | 1.77 | 105.8 | 35% | 83% | 1.39 | — | 2 |
🆃🆆🅸🆃🅲🅷Craigerx CS—1,580 | 20 | 14 | 4 | 1.43 | 80.0 | 50% | 83% | 1.18 | — | 4 |
DaSCHILL CS23,0861,488 | 12 | 22 | 8 | 0.55 | 67.7 | 67% | 70% | 0.84 | — | 2 |
Shockplug CS18,5651,204 | 5 | 21 | 4 | 0.24 | 28.0 | 60% | 39% | 0.48 | — | 0 |
Reconciled demo facts
Round contribution
| Player | Utility dmg | Enemies flashed | Entries | Trades | Clutches | MVPs | Score |
|---|---|---|---|---|---|---|---|
enoKc | 114 | 4 | 0/0 | 5 | 0/3 | 5 | 61 |
AMC | 86 | 2 | 3/7 | 1 | 1/5 | 2 | 53 |
Aids | 32 | 2 | 6/9 | 5 | 0/4 | 3 | 56 |
🆃🆆🅸🆃🅲🅷Craigerx | 88 | 9 | 2/2 | 2 | 0/2 | 4 | 51 |
camu | 102 | 2 | 1/1 | 0 | 0/3 | 2 | 41 |
chasu | 94 | 1 | 3/7 | 3 | 0/0 | 3 | 43 |
EWOK | 53 | 4 | 3/4 | 3 | 0/4 | 0 | 36 |
DaSCHILL | 0 | 0 | 3/6 | 2 | 1/2 | 2 | 35 |
Zac | 80 | 3 | 2/2 | 2 | 0/2 | 2 | 32 |
Shockplug | 0 | 12 | 0/8 | 0 | 0/0 | 0 | 11 |
Sequence
Round ledger
Blue = CT side round · Gold = T side round · select a round for the kill feed
Round events
Round 14 timeline
Each event is tied to your account and only shown when the demo parser has complete, matching data for that domain.
+334 ticks
EWOK picked up the bomb
5.2s clock+435 ticks
DaSCHILL thrown smoke
+623 ticks
DaSCHILL detonated smoke
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+627 ticks
enoKc thrown smoke
+790 ticks
enoKc detonated smoke
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+1,228 ticks
🆃🆆🅸🆃🅲🅷Craigerx thrown incendiary
+1,283 ticks
AMC eliminated chasu with m4a1Opening+1,327 ticks
🆃🆆🅸🆃🅲🅷Craigerx detonated molotov
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+1,679 ticks
🆃🆆🅸🆃🅲🅷Craigerx expired molotov
+2,035 ticks
DaSCHILL expired smoke
+2,140 ticks
EWOK dropped the bomb
33.4s clock+2,202 ticks
enoKc expired smoke
+2,230 ticks
Zac picked up the bomb
34.8s clock+2,414 ticks
🆃🆆🅸🆃🅲🅷Craigerx thrown he
+2,524 ticks
🆃🆆🅸🆃🅲🅷Craigerx detonated he
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+2,939 ticks
camu eliminated DaSCHILL with tec9Headshot+3,039 ticks
enoKc eliminated Aids with M4A1-S · assisted by Shockplug+3,184 ticks
enoKc eliminated EWOK with M4A1-S · assisted by AMCHeadshot+3,235 ticks
Zac dropped the bomb
50.5s clock+3,235 ticks
enoKc eliminated Zac with M4A1-SHeadshot+3,361 ticks
camu eliminated 🆃🆆🅸🆃🅲🅷Craigerx with tec9+3,718 ticks
camu eliminated Shockplug with tec9Headshot+4,696 ticks
enoKc eliminated camu with M4A1-SHeadshot
Kill feed
170 of 172 events
Objective
120 of unknown events
Grenades
597 of unknown events