Public match receipt
Jul 19, 02:47 AM
Dust II
Scoreboard, rounds, and stats from this parsed match. Some details may be unavailable if they were not recorded in the demo.
Team A
13
Team B
6
Top Frag Rating · SEBULBAPEEK UberCh4rged · 1.45
Public receipt · demoparser2 0.41.3 · frag-rating-v0.2
Opening duels
SEBULBAPEEK UberCh4rged
5/7
Entries won / attempted
Trade impact
SEBULBAPEEK UberCh4rged
6
Trade kills
Clutches
SEBULBAPEEK westonZERA
1/3
Clutches won / played
Utility
SamUL
248
5 enemies flashed
Started on CT
Team A
| Player | K | D | A | K/D | ADR | HS% | KAST | Frag | Δ CS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
SEBULBAPEEK UberCh4rged CS—FACEIT— | 21 | 10 | 4 | 2.10 | 102.1 | 19% | 79% | 1.45 | — | 5 |
SEBULBAPEEK westonZERA CS—FACEIT— | 17 | 14 | 5 | 1.21 | 88.6 | 41% | 89% | 1.18 | — | 3 |
jman CS18,017FACEIT— | 15 | 15 | 5 | 1.00 | 79.2 | 27% | 84% | 1.07 | — | 2 |
Skyline Chili Fiend CS21,5761,000 | 11 | 11 | 6 | 1.00 | 84.2 | 36% | 84% | 1.09 | — | 2 |
SamUL CS—FACEIT— | 11 | 13 | 8 | 0.85 | 56.1 | 45% | 79% | 0.91 | — | 1 |
Started on T
Team B
| Player | K | D | A | K/D | ADR | HS% | KAST | Frag | Δ CS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
DaSCHILL CS23,001FACEIT— | 18 | 14 | 6 | 1.29 | 107.3 | 50% | 74% | 1.23 | — | 3 |
ViRUS_tf CS—FACEIT— | 13 | 16 | 6 | 0.81 | 80.9 | 85% | 68% | 0.97 | — | 0 |
Shockplug CS17,434FACEIT— | 12 | 15 | 3 | 0.80 | 65.1 | 42% | 68% | 0.90 | — | 1 |
Wolf CS20,4001,499 | 10 | 16 | 3 | 0.63 | 49.8 | 60% | 63% | 0.76 | — | 0 |
RedVicious CS21,582FACEIT— | 10 | 15 | 2 | 0.67 | 51.4 | 60% | 47% | 0.73 | — | 2 |
Reconciled demo facts
Round contribution
| Player | Utility dmg | Enemies flashed | Entries | Trades | Clutches | MVPs | Score |
|---|---|---|---|---|---|---|---|
SEBULBAPEEK UberCh4rged | 14 | 5 | 5/7 | 6 | 0/3 | 5 | 50 |
DaSCHILL | 44 | 6 | 1/2 | 4 | 0/4 | 3 | 44 |
SEBULBAPEEK westonZERA | 46 | 16 | 1/2 | 3 | 1/3 | 3 | 41 |
Skyline Chili Fiend | 224 | 7 | 1/1 | 3 | 0/1 | 2 | 27 |
jman | 81 | 9 | 1/4 | 4 | 1/1 | 2 | 35 |
ViRUS_tf | 75 | 7 | 3/5 | 2 | 0/2 | 0 | 32 |
SamUL | 248 | 5 | 3/5 | 2 | 1/1 | 1 | 27 |
Shockplug | 0 | 3 | 2/7 | 1 | 0/1 | 1 | 27 |
Wolf | 8 | 14 | 2/2 | 1 | 0/2 | 0 | 24 |
RedVicious | 4 | 7 | 0/3 | 3 | 0/4 | 2 | 21 |
Every player · demo measurements
Aim, reaction analogue, and integrity flags
Sight-to-damage is milliseconds from a geometry-sampled line of sight on an enemy to first damage — the closest analogue to reaction time the demo contains. Burst connect time starts at the first shot of a spray and is not reaction time. Snap, occluded-aim, and pre-visible lead come from the same pose window: they are screening measurements for unusual aim or information patterns (rage snaps, ESP-style tracking, scripted jumps), never a cheat verdict. Pros holding common angles can look similar. Missing cells stay blank.
- Pro median HS%
- 53.3%
- Pro median ADR
- 82.8
- Pro sight-to-damage
- —
- This lobby sight-to-damage
- — · floor 150ms
Aim measurements were not stored for this match. Older receipts and tracker-only rows stay blank rather than guessed.
vs pro / lobby is player ÷ reference (sight-to-damage: lower % is faster). HS / ADR / KD: higher % is better. Pro warehouse: 200 players · 2071 matches.
Sequence
Round ledger
Blue = CT side round · Gold = T side round · select a round for the kill feed
Round events
Round 7 timeline
Each event is tied to your account and only shown when the demo parser has complete, matching data for that domain.
+1,120 ticks
jman eliminated RedVicious with M4A1-S · assisted by SamULOpening+1,167 ticks
Shockplug eliminated SamUL with AK-47Headshot+1,216 ticks
jman eliminated DaSCHILL with M4A1-S · flashed by SEBULBAPEEK UberCh4rged+1,219 ticks
ViRUS_tf eliminated jman with AK-47TradeHeadshot+1,330 ticks
SEBULBAPEEK UberCh4rged eliminated Shockplug with AWP · assisted by SamULTrade+1,501 ticks
SEBULBAPEEK westonZERA eliminated ViRUS_tf with m4a1 · assisted by SamULTrade+1,553 ticks
SEBULBAPEEK westonZERA eliminated Wolf with m4a1Through smoke
Kill feed
139 exact match events
Objective
Marked unavailable by the source
Grenades
Marked unavailable by the source