← slappers profile
Nuke
Competitive · Jul 20, 11:39 PM · 33:57 · 24 rounds
13:11
Source · Valve demo · reconciled · frag-rating-v0.2
Team one · started CT
| Player | K / D / A | K/D | ADR | HS% | KAST | MVPs | Frag |
|---|---|---|---|---|---|---|---|
| DaSCHILL | 29/17/3 | 1.71 | 113.8 | 41% | 79% | 3 | 1.39 |
| KBX[29] | 23/21/8 | 1.10 | 116.3 | 30% | 83% | 4 | 1.25 |
| cLar1ty[W] | 23/15/3 | 1.53 | 84.2 | 48% | 75% | 3 | 1.21 |
| slappers | 18/15/5 | 1.20 | 84.8 | 39% | 79% | 3 | 1.13 |
| Shockplug | 5/19/5 | 0.26 | 32.8 | 40% | 50% | 0 | 0.55 |
Team two · started T
| Player | K / D / A | K/D | ADR | HS% | KAST | MVPs | Frag |
|---|---|---|---|---|---|---|---|
| ixgoose | 22/17/4 | 1.29 | 89.1 | 27% | 71% | 1 | 1.15 |
| Beesechurger | 18/19/6 | 0.95 | 89.8 | 33% | 58% | 2 | 1.01 |
| The Auspicious Aimer | 20/21/3 | 0.95 | 82.3 | 65% | 63% | 3 | 0.99 |
| Carpit | 14/19/7 | 0.74 | 78.6 | 64% | 75% | 4 | 0.96 |
| تونغ ساهور المنقذ | 11/22/4 | 0.50 | 58.1 | 73% | 67% | 1 | 0.78 |
Round history
Highlighted rounds won by team one · click a round for its event timeline
Round events
Round 10 timeline
Each event is tied to your account and only shown when the demo parser has complete, matching data for that domain.
Kill feed · partialObjective · unavailableGrenades · unavailable
+1,293 ticks
Shockplug eliminated ixgoose with M4A1-SOpening+1,527 ticks
DaSCHILL eliminated تونغ ساهور المنقذ with m4a1 · flashed by cLar1ty[W]+1,558 ticks
Beesechurger eliminated slappers with AK-47Headshot+1,686 ticks
KBX[29] eliminated Carpit with m4a1Headshot+1,932 ticks
The Auspicious Aimer eliminated KBX[29] with Desert EagleTradeHeadshot+1,979 ticks
The Auspicious Aimer eliminated Shockplug with Desert Eagle · assisted by ixgooseHeadshot+3,932 ticks
DaSCHILL eliminated Beesechurger with m4a1+4,012 ticks
DaSCHILL eliminated The Auspicious Aimer with m4a1Headshot
Kill feed
183 of 185 events
Objective
Marked unavailable by the source
Grenades
Marked unavailable by the source
Every stat on this page comes from the sealed match evidence ledger