Jul 9, 03:05 AM
Shelter
Team A
13
Team B
7
Top Frag Rating · GRANDREGENTPAUL · 1.29
Public receipt · demoparser2 0.41.3 · frag-rating-v0.2
Opening duels
washingtonwizardsFan
7/9
Entries won / attempted
Trade impact
chris4324242543534
6
Trade kills
Clutches
washingtonwizardsFan
1/2
Clutches won / played
Utility
washingtonwizardsFan
119
0 enemies flashed
Started on CT
Team A
| Player | K | D | A | K/D | ADR | HS% | KAST | Frag | Δ CS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
GRANDREGENTPAUL CS—FACEIT— | 18 | 12 | 6 | 1.50 | 95.3 | 39% | 90% | 1.29 | — | 5 |
washingtonwizardsFan CS—1,111 | 20 | 15 | 3 | 1.33 | 98.1 | 45% | 80% | 1.23 | — | 2 |
Ratman480 CS—915 | 16 | 15 | 4 | 1.07 | 66.0 | 63% | 85% | 1.03 | — | 4 |
chris4324242543534 CS—1,000 | 14 | 12 | 7 | 1.17 | 82.7 | 21% | 85% | 1.13 | — | 1 |
Chef Luigi Fiscella CS—1,000 | 14 | 13 | 6 | 1.08 | 79.8 | 57% | 80% | 1.08 | — | 1 |
Started on T
Team B
| Player | K | D | A | K/D | ADR | HS% | KAST | Frag | Δ CS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
Lady Gray tea CS—FACEIT— | 16 | 16 | 4 | 1.00 | 87.0 | 38% | 70% | 1.05 | — | 2 |
Hashman(❀ •̀ᴗ•́ ) CS—1,109 | 15 | 16 | 4 | 0.94 | 80.2 | 33% | 60% | 0.97 | — | 2 |
Danny Squelchem CS—830 | 12 | 16 | 5 | 0.75 | 76.5 | 42% | 60% | 0.90 | — | 1 |
John-Loukifer CS—FACEIT— | 12 | 18 | 7 | 0.67 | 73.7 | 50% | 75% | 0.92 | — | 1 |
John Spuddington CS—FACEIT— | 9 | 16 | 1 | 0.56 | 57.9 | 22% | 65% | 0.79 | — | 1 |
Reconciled demo facts
Round contribution
| Player | Utility dmg | Enemies flashed | Entries | Trades | Clutches | MVPs | Score |
|---|---|---|---|---|---|---|---|
GRANDREGENTPAUL | 28 | 0 | 5/7 | 3 | 0/2 | 5 | 50 |
washingtonwizardsFan | 119 | 0 | 7/9 | 3 | 1/2 | 2 | 50 |
chris4324242543534 | 13 | 6 | 1/1 | 6 | 0/1 | 1 | 38 |
Chef Luigi Fiscella | 53 | 1 | 0/0 | 6 | 0/3 | 1 | 35 |
Lady Gray tea | 66 | 18 | 0/0 | 3 | 0/3 | 2 | 39 |
Ratman480 | 0 | 0 | 1/3 | 3 | 1/1 | 4 | 47 |
Hashman(❀ •̀ᴗ•́ ) | 68 | 1 | 2/6 | 2 | 0/3 | 2 | 37 |
John-Loukifer | 0 | 0 | 0/4 | 0 | 0/2 | 1 | 33 |
Danny Squelchem | 34 | 0 | 4/8 | 3 | 0/1 | 1 | 34 |
John Spuddington | 4 | 4 | 0/2 | 0 | 0/3 | 1 | 24 |
Sequence
Round ledger
Blue = CT side round · Gold = T side round · select a round for the kill feed
Round events
Round 13 timeline
Each event is tied to your account and only shown when the demo parser has complete, matching data for that domain.
+1,156 ticks
washingtonwizardsFan eliminated John-Loukifer with eliteOpeningHeadshot+1,179 ticks
Danny Squelchem thrown he
+1,289 ticks
Danny Squelchem detonated he
17 dmg · 1 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+1,436 ticks
John Spuddington eliminated Chef Luigi Fiscella with hkp2000+1,443 ticks
Danny Squelchem thrown flash
+1,553 ticks
Danny Squelchem detonated flash
0 dmg · 0 enemies · 1 teammates · 0.0s enemy blind · 0.6s team blind
+2,156 ticks
Ratman480 eliminated John Spuddington with glock · assisted by Chef Luigi FiscellaHeadshot+2,160 ticks
washingtonwizardsFan eliminated Danny Squelchem with elite+2,774 ticks
GRANDREGENTPAUL eliminated Hashman(❀ •̀ᴗ•́ ) with glockHeadshot+3,078 ticks
Lady Gray tea eliminated washingtonwizardsFan with usp silencer offHeadshot+3,376 ticks
Lady Gray tea thrown molotov
+3,435 ticks
Lady Gray tea detonated molotov
4 dmg · 1 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+3,446 ticks
Ratman480 thrown flash
+3,556 ticks
Ratman480 detonated flash
0 dmg · 0 enemies · 3 teammates · 0.0s enemy blind · 2.0s team blind
+3,560 ticks
GRANDREGENTPAUL eliminated Lady Gray tea with glockHeadshot
Kill feed
146 of 149 events
Objective
0 of unknown events
Grenades
285 of unknown events