Public match receipt
Aug 20, 07:00 PM
Dust II
Scoreboard, rounds, and stats from this parsed match. Some details may be unavailable if they were not recorded in the demo.
Team A
5
Team B
13
Top Frag Rating · b77 · 1.60
Public receipt · fragledger-gpu-parser 0.2.0-pure-ge · frag-rating-v0.2
Opening duels
mo2mensharaf
6/6
Entries won / attempted
Trade impact
b77
3
Trade kills
Clutches
bigmusculardaddy
2/4
Clutches won / played
Utility
-23
70
1 enemies flashed
Started on CT
Team A
| Player | K | D | A | K/D | ADR | HS% | KAST | Frag | Δ CS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
vurezzi CS—FACEIT— | 17 | 13 | 3 | 1.31 | 99.2 | 47% | 78% | 1.22 | — | 0 |
Quartz CS—FACEIT— | 14 | 13 | 1 | 1.08 | 60.2 | 29% | 56% | 0.91 | — | 3 |
ZAKHMI CS1,828FACEIT— | 7 | 17 | 4 | 0.41 | 63.8 | 57% | 50% | 0.72 | -106 | 1 |
rabe3a CS1,000FACEIT— | 8 | 15 | 2 | 0.53 | 52.5 | 25% | 61% | 0.74 | +0 | 0 |
Shapur CS1,0231,000 | 7 | 16 | 4 | 0.44 | 52.2 | 71% | 50% | 0.68 | -23 | 2 |
Started on T
Team B
| Player | K | D | A | K/D | ADR | HS% | KAST | Frag | Δ CS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
b77 CS1,860924 | 23 | 11 | 3 | 2.09 | 133.9 | 22% | 83% | 1.60 | +104 | 5 |
-23 CS2,975FACEIT— | 22 | 10 | 4 | 2.20 | 112.5 | 27% | 83% | 1.54 | +121 | 3 |
mo2mensharaf CS3,348FACEIT— | 16 | 11 | 1 | 1.45 | 84.4 | 13% | 78% | 1.19 | +121 | 3 |
Noshad CS—FACEIT— | 6 | 14 | 5 | 0.43 | 64.2 | 33% | 67% | 0.78 | — | 0 |
bigmusculardaddy CS1,331FACEIT— | 5 | 8 | 3 | 0.63 | 33.7 | 20% | 83% | 0.76 | — | 1 |
Reconciled demo facts
Round contribution
| Player | Utility dmg | Enemies flashed | Entries | Trades | Clutches | MVPs | Score |
|---|---|---|---|---|---|---|---|
b77 | 53 | 0 | 1/2 | 3 | 1/1 | 5 | 54 |
-23 | 70 | 1 | 5/5 | 3 | 0/0 | 3 | 51 |
vurezzi | 0 | 0 | 0/1 | 1 | 0/6 | 0 | 37 |
mo2mensharaf | 62 | 3 | 6/6 | 2 | 0/2 | 3 | 35 |
Quartz | 0 | 0 | 0/1 | 2 | 0/1 | 3 | 29 |
Noshad | 30 | 0 | 0/1 | 0 | 0/1 | 0 | 18 |
bigmusculardaddy | 0 | 1 | 2/4 | 2 | 2/4 | 1 | 14 |
rabe3a | 0 | 0 | 0/3 | 1 | 0/4 | 0 | 18 |
ZAKHMI | 43 | 7 | 2/6 | 0 | 1/2 | 1 | 22 |
Shapur | 20 | 0 | 2/7 | 1 | 0/0 | 2 | 18 |
Every player · demo measurements
Aim, reaction analogue, and integrity flags
Sight-to-damage is milliseconds from a geometry-sampled line of sight on an enemy to first damage — the closest analogue to reaction time the demo contains. Burst connect time starts at the first shot of a spray and is not reaction time. Snap, occluded-aim, and pre-visible lead come from the same pose window: they are screening measurements for unusual aim or information patterns (rage snaps, ESP-style tracking, scripted jumps), never a cheat verdict. Pros holding common angles can look similar. Missing cells stay blank.
- Pro median HS%
- 53.3%
- Pro median ADR
- 82.8
- Pro sight-to-damage
- —
- This lobby sight-to-damage
- — · floor 150ms
| Player | Sight→dmg | vs pro / lobby | Burst TTD | First bullet | FB head | Head hits | Snap | Occluded aim | Crosshair err | vs pro HS / ADR / KD | This match flags |
|---|---|---|---|---|---|---|---|---|---|---|---|
b77 | — | — / — | 165ms · 31 | 32.1% | — | 7.2% | — | — | — | 41% / 162% / 163% | None |
-23 | — | — / — | 156ms · 29 | 25.7% | — | 9.2% | — | — | — | 51% / 136% / 172% | None |
vurezzi | — | — / — | 89ms · 25 | 36.1% | — | 13.3% | — | — | — | 88% / 120% / 102% | None |
mo2mensharaf | — | — / — | 75ms · 9 | 20.0% | — | 3.9% | — | — | — | 24% / 102% / 114% | None |
Quartz | — | — / — | 330ms · 18 | 13.2% | — | 17.1% | — | — | — | 54% / 73% / 84% | None |
Noshad | — | — / — | 174ms · 20 | 9.8% | — | 9.1% | — | — | — | 63% / 78% / 34% | None |
bigmusculardaddy | — | — / — | 41ms · 8 | 35.0% | — | 7.1% | — | — | — | 38% / 41% / 49% | None |
rabe3a | — | — / — | 61ms · 14 | 16.7% | — | 4.3% | — | — | — | 47% / 63% / 42% | None |
ZAKHMI | — | — / — | 90ms · 13 | 27.6% | — | 15.2% | — | — | — | 107% / 77% / 32% | None |
Shapur | — | — / — | 214ms · 9 | 4.5% | — | 28.6% | — | — | — | 134% / 63% / 34% | None |
vs pro / lobby is player ÷ reference (sight-to-damage: lower % is faster). HS / ADR / KD: higher % is better. Pro warehouse: 200 players · 2071 matches.
Sequence
Round ledger
Blue = CT side round · Gold = T side round · select a round for the kill feed
Round events
Round 5 timeline
Each event is tied to your account and only shown when the demo parser has complete, matching data for that domain.
+109 ticks
mo2mensharaf threw a smoke
+354 ticks
mo2mensharaf detonated a smoke
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+528 ticks
vurezzi threw a smoke
+592 ticks
ZAKHMI threw a flashbang
+696 ticks
vurezzi detonated a smoke
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+702 ticks
ZAKHMI detonated a flashbang
0 dmg · 0 enemies · 1 teammates · 0.0s enemy blind · 0.7s team blind
+817 ticks
mo2mensharaf threw a HE grenade
+928 ticks
mo2mensharaf detonated a HE grenade
3 dmg · 1 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+1,022 ticks
mo2mensharaf eliminated Shapur with mp5sdOpening+1,051 ticks
b77 eliminated vurezzi with aug+1,217 ticks
Noshad threw a HE grenade
+1,327 ticks
Noshad detonated a HE grenade
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+1,469 ticks
b77 threw a HE grenade
+1,526 ticks
Noshad threw a molotov
+1,560 ticks
ZAKHMI eliminated bigmusculardaddy with MP9Headshot+1,579 ticks
b77 detonated a HE grenade
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+1,594 ticks
Noshad detonated a molotov
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+1,766 ticks
mo2mensharaf smoke expired
+1,962 ticks
-23 eliminated Quartz with AWP+2,036 ticks
mo2mensharaf eliminated ZAKHMI with mp5sd+2,044 ticks
Noshad molotov expired
+2,072 ticks
Noshad threw a smoke
+2,108 ticks
vurezzi smoke expired
+2,232 ticks
Noshad detonated a smoke
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+2,616 ticks
Noshad dropped the bomb
40.9s clock+2,616 ticks
rabe3a eliminated Noshad with aug+2,947 ticks
b77 eliminated rabe3a with aug
Kill feed
126 of 128 events
Objective
39 of unknown events
Grenades
355 of unknown events