Public match receipt
Sep 1, 06:14 AM
Dust II
Scoreboard, rounds, and stats from this parsed match. Some details may be unavailable if they were not recorded in the demo.
Team A
5
Team B
13
Top Frag Rating · Requeim · 1.50
Public receipt · fragledger-gpu-parser 0.2.0-pure-ge · frag-rating-v0.2
Opening duels
Requeim
4/7
Entries won / attempted
Trade impact
mmd
4
Trade kills
Clutches
Requeim
3/5
Clutches won / played
Utility
Solui
169
15 enemies flashed
Started on CT
Team A
| Player | K | D | A | K/D | ADR | HS% | KAST | Frag | Δ CS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
Winter Soldier CS4,486FACEIT— | 20 | 14 | 2 | 1.43 | 111.8 | 30% | 83% | 1.32 | -204 | 2 |
Dopamine @bandit CS5,323FACEIT— | 12 | 15 | 3 | 0.80 | 76.6 | 42% | 61% | 0.92 | -201 | 2 |
mmd CS9,992FACEIT— | 12 | 15 | 6 | 0.80 | 78.4 | 8% | 72% | 0.97 | -383 | 0 |
Pudeena CS4,372FACEIT— | 9 | 17 | 2 | 0.53 | 54.6 | 67% | 44% | 0.69 | -121 | 1 |
Mausi enjoyer CS3,439596 | 6 | 17 | 5 | 0.35 | 55.9 | 50% | 56% | 0.69 | -150 | 0 |
Started on T
Team B
| Player | K | D | A | K/D | ADR | HS% | KAST | Frag | Δ CS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
Requeim CS—993 | 20 | 9 | 3 | 2.22 | 101.8 | 60% | 83% | 1.50 | — | 3 |
Masoud-007 CS4,366FACEIT— | 17 | 12 | 5 | 1.42 | 103.9 | 76% | 89% | 1.30 | +316 | 3 |
Solui CS5,516FACEIT— | 16 | 14 | 6 | 1.14 | 105.4 | 13% | 83% | 1.22 | +268 | 3 |
-23 CS4,838FACEIT— | 12 | 14 | 5 | 0.86 | 62.5 | 42% | 67% | 0.90 | +161 | 2 |
22 BLS | JAVAD CS4,999776 | 11 | 11 | 4 | 1.00 | 71.5 | 36% | 72% | 0.99 | +112 | 2 |
Reconciled demo facts
Round contribution
| Player | Utility dmg | Enemies flashed | Entries | Trades | Clutches | MVPs | Score |
|---|---|---|---|---|---|---|---|
Requeim | 129 | 14 | 4/7 | 3 | 3/5 | 3 | 55 |
Winter Soldier | 12 | 2 | 3/4 | 3 | 0/6 | 2 | 43 |
Masoud-007 | 133 | 2 | 2/5 | 2 | 0/0 | 3 | 39 |
Solui | 169 | 15 | 1/2 | 4 | 0/2 | 3 | 34 |
22 BLS | JAVAD | 0 | 4 | 1/1 | 2 | 0/0 | 2 | 26 |
mmd | 0 | 1 | 2/3 | 4 | 0/0 | 0 | 30 |
Dopamine @bandit | 28 | 8 | 0/1 | 0 | 1/5 | 2 | 33 |
-23 | 7 | 0 | 1/3 | 3 | 1/2 | 2 | 33 |
Pudeena | 0 | 0 | 1/3 | 1 | 0/3 | 1 | 22 |
Mausi enjoyer | 5 | 10 | 3/7 | 0 | 0/0 | 0 | 13 |
Every player · demo measurements
Aim, reaction analogue, and integrity flags
Sight-to-damage is milliseconds from a geometry-sampled line of sight on an enemy to first damage — the closest analogue to reaction time the demo contains. Burst connect time starts at the first shot of a spray and is not reaction time. Snap, occluded-aim, and pre-visible lead come from the same pose window: they are screening measurements for unusual aim or information patterns (rage snaps, ESP-style tracking, scripted jumps), never a cheat verdict. Pros holding common angles can look similar. Missing cells stay blank.
- Pro median HS%
- 53.3%
- Pro median ADR
- 82.8
- Pro sight-to-damage
- —
- This lobby sight-to-damage
- — · floor 150ms
| Player | Sight→dmg | vs pro / lobby | Burst TTD | First bullet | FB head | Head hits | Snap | Occluded aim | Crosshair err | vs pro HS / ADR / KD | This match flags |
|---|---|---|---|---|---|---|---|---|---|---|---|
Requeim | — | — / — | 194ms · 31 | 25.5% | — | 20.0% | — | — | 4008 mdeg | 113% / 123% / 174% | None |
Winter Soldier | — | — / — | 61ms · 30 | 35.0% | — | 12.9% | — | — | 2025 mdeg | 56% / 135% / 112% | None |
Masoud-007 | — | — / — | 59ms · 44 | 63.3% | — | 16.8% | — | — | 3522 mdeg | 144% / 125% / 111% |
|
Solui | — | — / — | 43ms · 19 | 23.0% | — | 5.6% | — | — | 2473 mdeg | 24% / 127% / 89% | None |
22 BLS | JAVAD | — | — / — | 120ms · 17 | 27.5% | — | 18.2% | — | — | 2664 mdeg | 68% / 86% / 78% | None |
mmd | — | — / — | 187ms · 16 | 9.6% | — | 10.5% | — | — | 4227 mdeg | 16% / 95% / 63% | None |
Dopamine @bandit | — | — / — | 116ms · 21 | 16.4% | — | 10.5% | — | — | 2323 mdeg | 78% / 93% / 63% | None |
-23 | — | — / — | 125ms · 23 | 12.9% | — | 11.6% | — | — | 2205 mdeg | 78% / 76% / 67% | None |
Pudeena | — | — / — | 57ms · 16 | 20.3% | — | 27.6% | — | — | 2673 mdeg | 125% / 66% / 41% | None |
Mausi enjoyer | — | — / — | 56ms · 19 | 18.2% | — | 12.0% | — | — | 3901 mdeg | 94% / 68% / 28% | None |
vs pro / lobby is player ÷ reference (sight-to-damage: lower % is faster). HS / ADR / KD: higher % is better. Pro warehouse: 200 players · 2071 matches.
Sequence
Round ledger
Blue = CT side round · Gold = T side round · select a round for the kill feed
Round events
Round 18 timeline
Each event is tied to your account and only shown when the demo parser has complete, matching data for that domain.
+36 ticks
Mausi enjoyer threw a smoke
+186 ticks
Dopamine @bandit threw a smoke
+352 ticks
Mausi enjoyer detonated a smoke
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+412 ticks
Dopamine @bandit threw a flashbang
+469 ticks
Requeim threw a incendiary
+520 ticks
Dopamine @bandit threw a flashbang
+522 ticks
Dopamine @bandit detonated a flashbang
0 dmg · 2 enemies · 0 teammates · 7.0s enemy blind · 0.0s team blind
+544 ticks
Dopamine @bandit detonated a smoke
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+556 ticks
Requeim detonated a molotov
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+631 ticks
Dopamine @bandit detonated a flashbang
0 dmg · 0 enemies · 3 teammates · 0.0s enemy blind · 6.6s team blind
+908 ticks
Requeim molotov expired
+993 ticks
Winter Soldier eliminated -23 with AK-47OpeningHeadshotWallbang+1,014 ticks
Requeim threw a HE grenade
+1,114 ticks
Mausi enjoyer eliminated Solui with AK-47Headshot+1,125 ticks
Requeim detonated a HE grenade
80 dmg · 2 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+1,533 ticks
22 BLS | JAVAD eliminated mmd with AWP · assisted by Solui+1,571 ticks
Dopamine @bandit threw a molotov
+1,657 ticks
Dopamine @bandit detonated a molotov
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+1,761 ticks
Winter Soldier eliminated Masoud-007 with AK-47+1,764 ticks
Mausi enjoyer smoke expired
+1,873 ticks
Pudeena eliminated 22 BLS | JAVAD with M4A1-SHeadshot+1,956 ticks
Dopamine @bandit smoke expired
+2,106 ticks
Dopamine @bandit molotov expired
+2,804 ticks
Dopamine @bandit dropped the bomb
43.8s clock+2,804 ticks
Requeim eliminated Dopamine @bandit with m4a1 · assisted by -23Headshot+3,411 ticks
Mausi enjoyer eliminated Winter Soldier with AK-47 · assisted by -23Teamkill+3,738 ticks
Pudeena picked up the bomb
58.4s clock+3,758 ticks
Requeim eliminated Mausi enjoyer with m4a1 · assisted by SoluiHeadshot+3,918 ticks
Pudeena started planting
61.2s clock+4,047 ticks
Requeim threw a flashbang
+4,118 ticks
Pudeena planted the bomb
64.3s clock+4,158 ticks
Requeim detonated a flashbang
0 dmg · 1 enemies · 1 teammates · 3.1s enemy blind · 5.0s team blind
+4,694 ticks
Requeim threw a smoke
+4,858 ticks
Requeim eliminated Pudeena with m4a1 · assisted by 22 BLS | JAVAD+4,877 ticks
Requeim detonated a smoke
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+5,354 ticks
Requeim started defusing
Kit83.7s clock+5,749 ticks
Requeim started defusing
Kit89.8s clock+6,069 ticks
Requeim defused the bomb
94.8s clock
Kill feed
137 of 138 events
Objective
62 of unknown events
Grenades
416 of unknown events