Aug 1, 11:15 PM
Dust II
Team A
13
Team B
10
Top Frag Rating · washingtonwizardsFan · 1.34
Public receipt · demoparser2 0.41.3 · frag-rating-v0.2
Opening duels
washingtonwizardsFan
6/8
Entries won / attempted
Trade impact
hybrid
5
Trade kills
Clutches
IMTHETRUTH
2/4
Clutches won / played
Utility
Auxis
110
9 enemies flashed
Started on CT
Team A
| Player | K | D | A | K/D | ADR | HS% | KAST | Frag | Δ CS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
hybrid CS—FACEIT— | 21 | 17 | 6 | 1.24 | 103.6 | 43% | 78% | 1.22 | — | 2 |
Monke CS—FACEIT— | 21 | 19 | 3 | 1.11 | 91.5 | 38% | 61% | 1.07 | — | 3 |
ResPectedXx CS—FACEIT— | 18 | 16 | 2 | 1.13 | 70.0 | 44% | 65% | 1.00 | — | 3 |
glock CS—FACEIT— | 13 | 19 | 6 | 0.68 | 73.0 | 31% | 70% | 0.90 | — | 3 |
IMTHETRUTH CS—FACEIT— | 14 | 16 | 6 | 0.88 | 69.3 | 64% | 70% | 0.94 | — | 2 |
Started on T
Team B
| Player | K | D | A | K/D | ADR | HS% | KAST | Frag | Δ CS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
washingtonwizardsFan CS—1,111 | 26 | 19 | 6 | 1.37 | 123.9 | 54% | 78% | 1.34 | — | 5 |
Auxis CS—752 | 23 | 18 | 9 | 1.28 | 113.1 | 57% | 83% | 1.28 | — | 1 |
Sleepyhead CS—1,065 | 25 | 17 | 3 | 1.47 | 109.7 | 28% | 74% | 1.29 | — | 3 |
leviathan CS—FACEIT— | 7 | 16 | 3 | 0.44 | 32.0 | 86% | 43% | 0.57 | — | 1 |
xcurry156 CS—FACEIT— | 5 | 17 | 3 | 0.29 | 27.6 | 40% | 65% | 0.58 | — | 0 |
Reconciled demo facts
Round contribution
| Player | Utility dmg | Enemies flashed | Entries | Trades | Clutches | MVPs | Score |
|---|---|---|---|---|---|---|---|
washingtonwizardsFan | 8 | 6 | 6/8 | 4 | 0/3 | 5 | 62 |
Sleepyhead | 15 | 1 | 6/8 | 4 | 1/3 | 3 | 56 |
Auxis | 110 | 9 | 3/4 | 4 | 1/5 | 1 | 57 |
hybrid | 35 | 2 | 1/3 | 5 | 1/6 | 2 | 52 |
Monke | 28 | 14 | 2/7 | 3 | 0/0 | 3 | 47 |
ResPectedXx | 0 | 4 | 2/7 | 2 | 0/2 | 3 | 43 |
IMTHETRUTH | 62 | 5 | 0/0 | 3 | 2/4 | 2 | 31 |
glock | 5 | 1 | 3/6 | 2 | 2/3 | 3 | 34 |
xcurry156 | 0 | 3 | 0/0 | 1 | 0/2 | 0 | 13 |
leviathan | 0 | 3 | 0/3 | 3 | 0/2 | 1 | 17 |
Sequence
Round ledger
Blue = CT side round · Gold = T side round · select a round for the kill feed
Round events
Round 14 timeline
Each event is tied to your account and only shown when the demo parser has complete, matching data for that domain.
+326 ticks
Auxis thrown flash
+368 ticks
hybrid thrown smoke
+437 ticks
Auxis detonated flash
0 dmg · 2 enemies · 0 teammates · 3.5s enemy blind · 0.0s team blind
+707 ticks
hybrid detonated smoke
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+819 ticks
Sleepyhead eliminated ResPectedXx with MP9OpeningHeadshot+932 ticks
Monke eliminated Sleepyhead with Desert EagleTradeHeadshot+1,506 ticks
Monke thrown incendiary
+1,724 ticks
IMTHETRUTH dropped the bomb
26.9s clock+1,770 ticks
leviathan thrown incendiary
+1,798 ticks
Monke picked up the bomb
28.1s clock+1,890 ticks
Monke dropped the bomb
29.5s clock+1,890 ticks
washingtonwizardsFan eliminated Monke with m4a1+1,893 ticks
leviathan detonated molotov
0 dmg · 0 enemies · 0 teammates · 0.0s enemy blind · 0.0s team blind
+1,953 ticks
Auxis eliminated glock with M4A1-SHeadshotThrough smoke+1,996 ticks
washingtonwizardsFan eliminated IMTHETRUTH with m4a1+2,117 ticks
hybrid eliminated washingtonwizardsFan with glockTrade+2,119 ticks
hybrid expired smoke
+2,245 ticks
leviathan expired molotov
+2,293 ticks
hybrid picked up the bomb
35.8s clock+2,796 ticks
hybrid dropped the bomb
43.7s clock+2,796 ticks
leviathan eliminated hybrid with fiveseven · assisted by washingtonwizardsFanHeadshot
Kill feed
174 exact match events
Objective
47 of unknown events
Grenades
348 of unknown events